1.The Shocks Absorber are designed to offer superior performance and stability for your car.
2.They provide a smooth and comfortable ride while enhancing your car's handling and control on the road.
3.The Shocks Absorber are constructed with high-quality materials to deliver long-lasting durability and reliability.
4.Their strong build ensures that they withstand the toughest driving conditions and last for many miles to come.
5.These Shocks are designed to fit SPECIFIC car. They are an exact match for the original equipment manufacturer specifications, ensuring perfect compatibility and performance.
Details:
Specification
Color: Black
Material: Steel
Condition: New
Placement on Vehicle: Rear
Item Size (L x W x H): 35*6*6 cm
Item Weight(kg): 2.56
Package Dimensions (L x W x H): 38*13*6.5 cm
Package Weight(kg): 3.76
Excludes Model: Fit 2005-2008 Mazda-6 S Model & I Model Excludes Mazda Speed
Fitment
2006-2012 Lincoln Zephyr
2003-2008 Mazda 6
2006-2011 Mercury Milan
2006-2012 Ford Fusion
2006-2012 Lincoln MKZ
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
---|
2012 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | |
2007 | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2007 | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2007 | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2007 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2007 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2007 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2007 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2007 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2007 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2007 | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2007 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2007 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2007 | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2007 | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2007 | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2008 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2008 | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2008 | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2008 | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2008 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2008 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2008 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2008 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2008 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2007 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2008 | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2004 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2004 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2004 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2004 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2004 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2005 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2005 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2005 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2005 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2005 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2006 | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2006 | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2006 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | i Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | S Wagon 5-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | S Hatchback 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2006 | Premium Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | Zephyr | |
2006 | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | Zephyr | |
2006 | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2006 | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2008 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2008 | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2008 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | Premier Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2011 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mercury | Milan | |
2011 | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2011 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Lincoln | MKZ | |
2011 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2011 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2011 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Mercury | Milan | |
2011 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2011 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | |
2012 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Lincoln | MKZ | |
2012 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2012 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2012 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2012 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2011 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2008 | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2008 | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2009 | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2009 | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2009 | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2009 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2009 | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2009 | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Mercury | Milan | |
2010 | Premier Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2010 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mercury | Milan | |
2010 | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Mercury | Milan | |
2010 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Lincoln | MKZ | |
2010 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2010 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Ford | Fusion | |
2003 | S Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
2003 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | Mazda | 6 | s,i models only |
Some tips before installation:
>In order to ensure the consistency of the shock absorber, it is best to choose the shock absorber to be replaced in pairs.
>The bearing on the top of the shock absorber should be lubricated (grease), and the waterproof dust cover must be put in place to ensure that it is not damaged.
>It is particularly difficult to remove the end nut of the telescopic tappet of the shock absorber (the spring must be fastened with an iron wire), and it is easier to install.
>When installing the ball head (suspender) of the balance bar, press down with an iron rod to install it smoothly.
>Highly recommended for professional installation. Highly recommended for professional installation.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.