1.The radiator cooling fan helps to cool the radiator effectively.
2.Made of high-quality material to provide the best flow rate, has good heat and corrosion resistance and long service life.
3.Effective heat dissipation and improved engine efficiency.
4.Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
5.The radiator fan assembly is designed, developed and validated to meet original equipment (OE) requirements to ensure product durability and quality.
Details:
Specification
Color: Black
Blade Type: Curved
Unit: 1
Material: Copper, Iron, Plastic
Voltage: DC 12V
Working Life: 4000 hours
Amp Draw: ≤12.5A, ≤14A
OE Number: TO3115145,16361-21090,16363-0D110,16363-28160,16711-21110
Features: Curved Blade, Durability Tested
Condition: New
Item Weight(lbs): 5.69
Item Size (L x W x H): 22.83*19.88*4.13 inch
Interchange Part Number: TO3115145,16361-21090,16363-0D110,16363-28160,16711-21110
Type: Radiator Cooling Fan Assembly
Package Weight(lbs): 7.89
Package Dimensions (L x W x H): 22.83*19.88*4.13 inch
Package Include: 1* Engine Radiator Cooling Fan
Fitment
2007-2014 Toyota Yaris
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2014 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2013 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | L Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2014 | LE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2012 | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2010 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2011 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | S Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Core Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | CE Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2008 | Base Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2009 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Core Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | LE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Premium Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | Premium Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | RS Hatchback 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | RS Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris | |
2007 | S Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | Toyota | Yaris |
Overview
Regular inspection and cleaning of the radiator can help improve performance.
The assembly is also designed to reduce noise during operation to ensure a quieter environment.
Testing on applicable vehicles prior to market release provides seamless integration of the control module and brushless unit.
Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
Effective heat dissipation and improved engine efficiency.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.